There are so many review sites out there, and we thought it would be nice to collect all those reviews from websites like Trustpilot, reviews.io and sitejabber.com and have them on one page.
On our Review and Ratings page, you will find genuine reviews from real gamers on the CD Key Stores found on Allkeyshop.
Make sure to let others know your opinion and leave a rating!
Name | Rating | Vote | Official |
---|---|---|---|
Vidaplayer | 11 | ||
Bcdkey | 4 | ||
Rockstar Games | Rate it! | 0 | |
PremiumCDkeys | 75 | ||
MacGameStore | Rate it! | 0 | |
Amazon | 5 | ||
Allyouplay | 54 | ||
Battle.net | 7 | ||
BuyGames | 126 | ||
CDKeys.com | 759 | ||
CJS-CDKeys | 1698 | ||
Dlgamer | 11 | ||
ElectronicFirst | 22 | ||
Eneba | 352 | ||
Epic Games | 10 | ||
Fanatical | 18 | ||
G2A | 307 | ||
Gamersgate | 39 | ||
Gamers Outlet | 166 | ||
Gamesload | Rate it! | 0 | |
Gamesplanet | 65 | ||
Gamingdragons | 80 | ||
Gamivo | 1551 | ||
Gog.com | 8 | ||
Gvgmall | 29 | ||
HRK | 261 | ||
Instant Gaming | 332 | ||
Kinguin | 684 | ||
Livecards | 38 | ||
Xbox | 1 | ||
Mmoga | 206 | ||
Nintendo eshop | 2 | ||
Play-Asia | 10 | ||
PlayStation Store | Rate it! | 0 | |
SCDKey | 109 | ||
Software-codes | 69 | ||
Steam | 47 | ||
CDKeysales | 4 | ||
Humble Store | 7 | ||
Square Enix US | Rate it! | 0 | |
GameStop | Rate it! | 0 | |
Indiegala | 5 | ||
Pixelcodes | 190 | ||
Go2Games US | Rate it! | 0 | |
Royal CD Keys | 563 | ||
JoyBuggy | 2 | ||
K4G | 1045 | ||
eTail.Market | 9 | ||
Noctre | Rate it! | 0 | |
Shopto | 2 | ||
KEYEKEY | 24 | ||
Keys4us | 95 | ||
Bitcodes | 55 | ||
YUPLAY | 32 | ||
EA.com | 1 | ||
GAMESEAL | 380 | ||
Driffle | 258 | ||
Keycense | 14 | ||
ESD Codes | 1 | ||
Wincdkey | 194 | ||
Azzeki | 1 | ||
Keyzing | 2 | ||
Metenzi | 4 | ||
Licensigo | Rate it! | 0 |
Link your Steam profile to Allkeyshop
Spin the wheel and win Gift Cards
Or win points to turn the wheel again and join the Discord event
Feeling Lucky ? Win PS5, Xbox Series X or 500€ Amazon Gift Cards